2008 Priority points
Booth assignments are made based on a priority point system. Each company will receive notification of its priority number and a complete list of all priority numbers. Companies that have accrued the same number of priority points will be assigned based on a lottery drawing. Priority points are totaled based on participation with RAA for the past three years. Points are awarded as follows:
1 point for each year company has exhibited for the past 3 years -
Effective for the 2008 Expo, RAA will review its records for the preceding three years (i.e. 2007, 2006, 2005) to arrive at a cumulative point total for square footage and sponsorship contributions to RAA’s for each Exhibitor to determine priority placement in the assignment process. After each Expo, the three-year period will change, moving forward by one year. For example, in 2009, determination of points will be made by reviewing square footage and sponsorship contributions in 2008, 2007 and 2006. |
1 point for each year in which the company purchased 400 square feet or more of exhibit space for the past 3 years
1 point for advertising in the RAA Annual Report and/or Regional Horizons for the past 3 years
1 point for advertising in one of the Regional Horizons published during the Annual Convention for the past 3 years
1 point for each event sponsorship at RAA meeting for the past 3 years
-
Additional points for total major events sponsorship based on the following scale:
$2,501 - $10,000: 1 point
$10,001 - $15,000: 2 points
$15,001 or more: 3 points
To take advantage of the priority point system, the application and contract for exhibit space must be returned to RAA Headquarters accompanied by full payment no later than January 11, 2008. Please note, contracts that are received without payment will not be included in the priority point system and will not be assigned until payment is received. Any contracts and payments received after the January 11, 2008 deadline will be assigned remaining booth space on a first-come, first-served basis, regardless of priority points.
Show management reserves the right to deduct priority points at any time from any exhibitor who violates any rules or regulations established by RAA.
Please see our Exhibitor's Priority Points from the last three years below:
For a .PDF version click here
*If you have any questions or think there is an error in calculating your priority points please contact Courtney Mesmer.
| '05 | '06 | '07 | Total Points | Company Name |
| 0 | 0 | 1 | 1 | 3 Point Aviation |
| 0 | 1 | 0 | 1 | 3M Company |
| 3 | 3 | 5 | 11 | AAR Corp. |
| 1 | 1 | 1 | 3 | AAXICO |
| 2 | 1 | 4 | 7 | Accessory Overhaul Group |
| 1 | 1 | 1 | 3 | Accessory Technologies Corp. (ATC) |
| 1 | 0 | 0 | 1 | ACSS |
| 0 | 2 | 0 | 2 | Aero Aviation |
| 1 | 1 | 1 | 3 | Aero Hardware & Supply, Inc. |
| 0 | 1 | 0 | 1 | Aero Infomatics |
| 1 | 3 | 3 | 7 | Aero Instruments and Avionics |
| 1 | 1 | 1 | 3 | Aero Kool Corporation |
| 0 | 1 | 0 | 1 | Aero Maintance Group, LLC |
| 0 | 1 | 1 | 2 | Aero Mechanical Services |
| 0 | 0 | 1 | 1 | Aero Parts Mart, Inc |
| 1 | 2 | 3 | 6 | Aero-Craft Hydraulics |
| 1 | 0 | 0 | 1 | Aerodata |
| 1 | 0 | 1 | 2 | Aero-Mach Labs, Inc. |
| 1 | 1 | 1 | 3 | Aerosource, Inc. |
| 0 | 0 | 1 | 1 | Aerospace Dynamics |
| 0 | 1 | 1 | 2 | Aerospace Products International |
| 0 | 1 | 0 | 1 | Aerospace Welding Inc. |
| 1 | 1 | 2 | 4 | Aerotex International, Inc. |
| 1 | 1 | 0 | 2 | Aerotron Airpower |
| 1 | 1 | 1 | 3 | Air Canada Technical Services |
| 0 | 1 | 0 | 1 | Air Transport Assoc. of Canada |
| 1 | 1 | 1 | 3 | Air Transport World |
| 0 | 0 | 1 | 1 | Airco Group |
| 1 | 1 | 1 | 3 | Aircraft Braking Systems |
| 1 | 0 | 0 | 1 | Aircraft Performance Group |
| 0 | 1 | 1 | 2 | Aircraft Propeller Service, Inc. |
| 1 | 0 | 0 | 1 | Airfoil Technologies |
| 0 | 0 | 1 | 1 | Airline Component Parts, Inc. |
| 1 | 1 | 1 | 3 | Airmark Components |
| 0 | 0 | 1 | 1 | Airworthy Aerospace Industries, Inc. |
| 1 | 1 | Amazon Technologies | ||
| 0 | 1 | 1 | 2 | American Cooler Service |
| 1 | 1 | 1 | 3 | Ameron Global Products Support |
| 0 | 0 | 1 | 1 | AMI |
| 1 | 1 | 1 | 3 | AmSafe Logostics |
| 1 | 0 | 0 | 1 | API |
| 1 | 1 | 0 | 2 | Applied Aerodynamics |
| 0 | 0 | 1 | 1 | Applied Composites Engineering |
| 1 | 1 | 1 | 3 | A-PRO |
| 1 | 0 | 0 | 1 | ARG/US Aviation Repair and Overhaul |
| 2 | 2 | 2 | 6 | ARINC |
| 1 | 1 | 1 | 3 | ASAP Automated Systems in Aircraft Performance, Inc. |
| 0 | 0 | 1 | 1 | Associate Member Council |
| 1 | 1 | 0 | 2 | Atlantic Turbines Inc. |
| 0 | 3 | 1 | 4 | ATR Aircraft Transparencies Repair |
| 7 | 6 | 6 | 19 | ATR North America |
| 0 | 0 | 1 | 1 | Austin Aerotech |
| 0 | 0 | 1 | 1 | Automatic Dependent Surveillance Broadcast |
| 0 | 1 | 0 | 1 | Avanti Aerospace, Inc. |
| 0 | 1 | 1 | 2 | Av-Base Systems Inc. |
| 0 | 1 | 1 | 2 | Av-Dec |
| 1 | 1 | 0 | 2 | Avexus, Inc. |
| 1 | 2 | 1 | 4 | Aviall, Inc. |
| 1 | 0 | 0 | 1 | Avianco Canada |
| 0 | 0 | 1 | 1 | Aviation Communication and Survellance Systems (ACSS) |
| 1 | 1 | 1 | 3 | Aviation Exteriors, Inc. |
| 0 | 1 | 1 | 2 | Aviation Inventory Resources |
| 1 | 0 | 1 | 2 | Aviation Representatives |
| 1 | 0 | 0 | 1 | Aviation Week Newsletters |
| 1 | 1 | 3 | 5 | Aviatron, Inc. |
| 1 | 1 | 1 | 3 | Avion Graphics |
| 1 | 1 | 0 | 2 | Avionica |
| 0 | 1 | 0 | 1 | Avionics International Supply, Inc. |
| 0 | 1 | 0 | 1 | Avionics Support Group, Inc. |
| 2 | 5 | 4 | 11 | Avmax Group Inc. |
| 2 | 3 | 8 | 13 | B/E Aerospace |
| 1 | 0 | 0 | 1 | Baby B'Air |
| 0 | 0 | 1 | 1 | BACK Aviation Solutions |
| 0 | 2 | 2 | 4 | BAE SYSTEMS |
| 2 | 1 | 3 | 6 | Bill Thomas Associates, Inc. |
| 16 | 18 | 13 | 47 | Bombardier Aerospace Regional Aircraft |
| 1 | 0 | 0 | 1 | Brittanic Aviation |
| 0 | 0 | 4 | 4 | C & L Aerospace |
| 7 | 8 | 7 | 22 | CAE |
| 1 | 1 | Cascade | ||
| 1 | 1 | 0 | 2 | CAVOK International |
| 1 | 1 | 0 | 2 | Cee-Bee Aviation |
| 1 | 0 | 0 | 1 | Celeste |
| 0 | 1 | 1 | 2 | Central Flying Service |
| 1 | 1 | 1 | 3 | Chromalloy Gas Turbine Corp. |
| 0 | 0 | 1 | 1 | Cimber Aviation Group |
| 0 | 0 | 1 | 1 | Clariant Coporation |
| 1 | 0 | 1 | 2 | CMC Electronics |
| 1 | 0 | 0 | 1 | Cobus Industries |
| 1 | 0 | 0 | 1 | Columbia Medical |
| 0 | 0 | 2 | 2 | Comair |
| 0 | 0 | 1 | 1 | Compass GSE |
| 1 | 1 | 0 | 2 | Component Control |
| 1 | 2 | 1 | 4 | Comtek Advanced Structures Ltd |
| 0 | 1 | 1 | 2 | Crew Outfitters |
| 1 | 0 | 0 | 1 | Crewing Solutions |
| 1 | 0 | 0 | 1 | Crowell & Moring |
| 0 | 1 | 3 | 4 | DAC International, Inc. |
| 0 | 0 | 1 | 1 | Damos Aviation |
| 2 | 3 | 2 | 7 | Dayton Granger |
| 0 | 2 | 0 | 2 | Denver Air Support |
| 0 | 1 | 1 | 2 | DME Corporation |
| 1 | 0 | 0 | 1 | DMSi |
| 1 | 1 | 1 | 3 | Drake Air |
| 1 | 0 | 0 | 1 | D-Velco Aviation Services |
| 1 | 0 | 1 | 2 | E Bags |
| 1 | 0 | 1 | 2 | EDN Aviation |
| 1 | 1 | 1 | 3 | Electronic Cable Specialists, Inc. |
| 11 | 14 | 13 | 38 | EMBRAER |
| 1 | 1 | 0 | 2 | Embraer Aircraft Maintenance Services |
| 0 | 0 | 1 | 1 | Embratur Brazilian Turist Board |
| 0 | 0 | 1 | 1 | Embry Riddle Aeronautical University |
| 0 | 1 | 1 | 2 | Empire Areospace |
| 1 | 1 | 1 | 3 | Emteq, Inc. |
| 0 | 2 | 2 | 4 | Epic Aviation. LLC |
| 1 | 1 | 0 | 2 | Evans Composites, Inc. |
| 0 | 1 | 0 | 1 | EVAS Worldwide |
| 1 | 0 | 0 | 1 | Everest VIT Inc. |
| 1 | 3 | 0 | 4 | ExelTech Aeropsace |
| 0 | 1 | 1 | 2 | Express Jet Services |
| 1 | 1 | 1 | 3 | Exxon Mobil Aviation Lubricants |
| 0 | 0 | 1 | 1 | F&H Solutions Group |
| 0 | 0 | 1 | 1 | FAA Satellite Navigation (Sat Nav) |
| 1 | 0 | 0 | 1 | FAA Wide Area Augmentation Systems |
| 0 | 0 | 1 | 1 | FFC Services, Inc. Floats & Fuels Cells |
| 2 | 3 | 4 | 9 | Field Aviation Co., Inc. |
| 1 | 0 | 2 | 3 | First Lab |
| 0 | 0 | 1 | 1 | First Wave Interiors, Inc. |
| 2 | 1 | 1 | 4 | Flight Deck Resource Inc. |
| 0 | 1 | 1 | 2 | Flightline Data Services |
| 4 | 7 | 7 | 18 | FlightSafety International |
| 1 | 0 | 0 | 1 | Flightview/RLM Software |
| 0 | 1 | 0 | 1 | Floats & Fuel Cells/FFC Svcs |
| 0 | 2 | 3 | 5 | Fokker Services |
| 1 | 0 | 0 | 1 | Ford & Harrison |
| 1 | 1 | 0 | 2 | Frank Jay & Associates |
| 2 | 0 | 0 | 2 | FreeFlight Systems |
| 1 | 1 | 0 | 2 | FTI, Inc. |
| 0 | 1 | 1 | 2 | GA Telesis |
| 11 | 7 | 8 | 26 | GE Transportation, Aircraft Engines |
| 0 | 3 | 0 | 3 | GECAS |
| 1 | 1 | 1 | 3 | GKN Aerospace Transparancy Systems |
| 1 | 0 | 1 | 2 | Global Aerospace |
| 1 | 2 | 2 | 5 | Goodrich Corporation |
| 1 | 1 | 0 | 2 | Grand Prairie Accessory Services |
| 1 | 1 | 1 | 3 | Hansair Logistics, Inc. |
| 0 | 0 | 1 | 1 | Harvey Alpert |
| 0 | 0 | 1 | 1 | Haskell Company |
| 1 | 1 | 0 | 2 | Hawker Pacific Aerospace |
| 1 | 1 | 1 | 3 | Heads Up Technologies, Inc. |
| 1 | 2 | 3 | 6 | HEICO Aerospace |
| 1 | 1 | 0 | 2 | Herber Aircraft Service, Inc. |
| 1 | 0 | 0 | 1 | Hollingsead International |
| 7 | 8 | 5 | 20 | Honeywell, Inc. |
| 1 | 1 | 1 | 3 | HRD Aero Systems |
| 0 | 1 | 0 | 1 | IATA - International Air Transport |
| 0 | 5 | 0 | 5 | ID90 |
| 0 | 0 | 1 | 1 | Inflight Innovations |
| 0 | 0 | 1 | 1 | Infospectrum |
| 1 | 1 | 1 | 3 | International Component Repair |
| 0 | 0 | 1 | 1 | Intersky Precision Instruments, Inc. |
| 0 | 0 | 1 | 1 | Inventory Locator Service, LP |
| 1 | 1 | 0 | 2 | Jamaica Bearings Company |
| 1 | 0 | 0 | 1 | JDA Aviation Technology Solutions |
| 1 | 1 | 1 | 3 | Jeppesen |
| 1 | 0 | 0 | 1 | Jet Blue |
| 1 | 1 | 1 | 3 | Jet Parts Engineering |
| 1 | 0 | 0 | 1 | Jet Service Enterprises, Inc. |
| 0 | 0 | 1 | 1 | Jouve Aviation Solutions |
| 0 | 1 | 1 | 2 | Kamatics Corporation |
| 0 | 0 | 1 | 1 | Kenyon International Emergency Services |
| 0 | 1 | 0 | 1 | L-3 Communications |
| 1 | 1 | 1 | 3 | Lasership, Inc |
| 0 | 2 | 2 | 4 | Leading Edge Aviation Services |
| 0 | 1 | 0 | 1 | Liebherr-Aerospace Saline, Inc. |
| 1 | 0 | 0 | 1 | Limco Airrpair, Inc. |
| 1 | 3 | 4 | 8 | LJK Companies |
| 0 | 0 | 1 | 1 | Longbow Group LLC |
| 0 | 0 | 1 | 1 | Low Fare |
| 2 | 3 | 2 | 7 | Lufthansa A.E.R.O. GmbH |
| 0 | 1 | 0 | 1 | Lufthansa Systems Americas |
| 2 | 3 | 4 | 9 | Lufthansa Technik |
| 1 | 1 | 1 | 3 | Machida, Inc. |
| 1 | 1 | 3 | 5 | Magellan Aircraft Services |
| 1 | 0 | 0 | 1 | Mapco Midwest Aircraft Products |
| 1 | 0 | 0 | 1 | Matsushita Avionics Systems |
| 1 | 0 | 0 | 1 | McGuire And Assoc. |
| 1 | 1 | 1 | 3 | MedAire, Inc. |
| 1 | 1 | 1 | 3 | Messier Services America, Inc. |
| 1 | 1 | 1 | 3 | michelin aircraft tire |
| 2 | 2 | 2 | 6 | Midwest Aero Support, Inc. |
| 0 | 0 | 1 | 1 | Mire3 |
| 0 | 0 | 1 | 1 | Mission Mode |
| 1 | 0 | 0 | 1 | Morgan Keegan |
| 0 | 0 | 3 | 3 | MPC Products Copr |
| 3 | 4 | 4 | 11 | MTU Maintenance |
| 3 | 2 | 3 | 8 | NAASCO - Northeast Corp. |
| 1 | 1 | 1 | 3 | NavAero, Inc. |
| 1 | 0 | 1 | 2 | NAVTECH |
| 0 | 1 | 1 | 2 | NORDAM |
| 0 | 1 | 0 | 1 | Northrop Grumman Navigation Systems |
| 3 | 1 | 1 | 5 | NTE Aviation |
| 0 | 1 | 1 | 2 | Ocean Air |
| 1 | 0 | 0 | 1 | Optical Display |
| 0 | 0 | 1 | 1 | Otto Instrument Service, Inc. |
| 0 | 0 | 1 | 1 | P.M. Research, Inc. |
| 1 | 1 | 1 | 3 | Pacific Propeller, Inc. |
| 1 | 1 | 1 | 3 | Pacific Scientific |
| 1 | 0 | 0 | 1 | Pan Am International Flight Academy |
| 1 | 0 | 0 | 1 | PAN, Inc. Performance Assessment Network |
| 0 | 2 | 0 | 2 | Panasonic Avionics Corporation |
| 2 | 2 | 2 | 6 | Parker Aerospace |
| 1 | 0 | 0 | 1 | Pentagon 2000 Software, Inc. |
| 1 | 0 | 0 | 1 | Pentar Avionics |
| 1 | 0 | 0 | 1 | Performance Assessment |
| 1 | 1 | 0 | 2 | Perrone Leather Apparel, Inc. |
| 0 | 1 | 0 | 1 | Phoniex Group |
| 1 | 2 | 1 | 4 | Piedmont Hawthorne Aviation |
| 0 | 11 | 13 | 24 | PowerJet |
| 1 | 2 | 2 | 5 | PPG Aerospace |
| 7 | 7 | 10 | 24 | Pratt & Whitney Canada |
| 1 | 1 | 1 | 3 | Precision Electronics Inc. |
| 1 | 1 | 1 | 3 | Professional Aircraft Accessories, Inc. |
| 0 | 1 | 0 | 1 | Publishing Consultants |
| 0 | 0 | 1 | 1 | Qualified Technolgoies Corporation |
| 1 | 0 | 0 | 1 | RADIXX |
| 1 | 1 | 2 | 4 | Ramco |
| 1 | 1 | 1 | 3 | Rapco Fleet Support, Inc. |
| 3 | 3 | 4 | 10 | Raytheon Airline Aviation Services |
| 0 | 0 | 1 | 1 | RCM Aeroservices |
| 1 | 1 | 0 | 2 | Reebaire Aircraft, Inc. |
| 0 | 0 | 1 | 1 | Regent Aerospace Corporation |
| 2 | 2 | Regional Airline Academy | ||
| 1 | 1 | Regional Airline News | ||
| 1 | 1 | 0 | 2 | Regional Airline World - The Shepard Group |
| 13 | 12 | 12 | 37 | Rockwell Collins |
| 7 | 6 | 8 | 21 | Rolls-Royce |
| 7 | 7 | 7 | 21 | Saab Aircraft Leasing, Inc. |
| 1 | 2 | 1 | 4 | Sabre, Inc. |
| 1 | 1 | 1 | 3 | Safetech |
| 0 | 0 | 1 | 1 | SAGEM Avionics |
| 1 | 2 | 0 | 3 | Saint-Gobain Performance Plastics Corp. |
| 1 | 1 | 1 | 3 | Sandel Avionics |
| 0 | 1 | 1 | 2 | SATAIR USA, Inc. |
| 2 | 1 | 1 | 4 | Saywell International |
| 1 | 1 | 1 | 3 | Schneller, Inc. |
| 1 | 0 | 0 | 1 | Seal Dynamics |
| 0 | 0 | 1 | 1 | Secure Transit Inc. |
| 0 | 0 | 1 | 1 | Semier Industries, Inc. |
| 1 | 1 | 0 | 2 | Sherwin Williams Co. (The) |
| 1 | 1 | 0 | 2 | Sierracin/Sylmar Corp. |
| 1 | 0 | 0 | 1 | SITA SC |
| 1 | 2 | 1 | 4 | SITA, Inc. |
| 0 | 1 | 1 | 2 | SkyService |
| 1 | 1 | 1 | 3 | Skyteam |
| 1 | 0 | 0 | 1 | Smiths/Dowty |
| 1 | 1 | 1 | 3 | SNH Aerospace Services |
| 1 | 1 | 0 | 2 | Sonalysts, Inc. |
| 1 | 1 | 1 | 3 | Southern Aeroparts |
| 1 | 1 | 1 | 3 | Specmat Technologies |
| 1 | 0 | 0 | 1 | Spectra Interior Products |
| 1 | 1 | 1 | 3 | Standard Aero |
| 0 | 1 | 1 | 2 | Sterling Courier |
| 3 | 3 | 3 | 9 | STG Aerospace |
| 1 | 0 | 0 | 1 | Stork/Fokker Services |
| 0 | 5 | 7 | 12 | Sukhoi Civil Aircraft Company |
| 0 | 0 | 1 | 1 | TBM, Inc. |
| 0 | 0 | 1 | 1 | Teledyne Battery Productions |
| 1 | 1 | 1 | 3 | Texas Air Composites |
| 1 | 1 | 1 | 3 | Thales Aerospace Divison |
| 0 | 1 | 1 | 2 | Torrington Distributors Inc. |
| 1 | 0 | 0 | 1 | Transtech Airport Solutions |
| 2 | 2 | 2 | 6 | Trax Corp. |
| 0 | 0 | 1 | 1 | Triner Scale and Manufacturing |
| 1 | 2 | 2 | 5 | Triumph Group |
| 1 | 0 | 0 | 1 | True North Aviation |
| 1 | 1 | 1 | 3 | Turbine Engine Consultants |
| 0 | 1 | 0 | 1 | Ultramain Systems, Inc. |
| 1 | 0 | 0 | 1 | UND Aerospace |
| 2 | 1 | 2 | 5 | Universal Avionics Systems Corporation |
| 1 | 1 | 1 | 3 | Universal Turbine Parts, Inc. |
| 1 | 0 | 0 | 1 | University Aviation Association |
| 1 | 1 | 1 | 3 | University of North Dakota |
| 1 | 0 | 0 | 1 | Valley Oil Company |
| 0 | 0 | 1 | 1 | Viking Air Limited |
| 1 | 0 | 0 | 1 | Vision Aerospace, Inc. |
| 0 | 0 | 1 | 1 | W.S. Wilson Corporation |
| 1 | 0 | 0 | 1 | Weber Aircraft LP |
| 1 | 2 | 2 | 5 | Wencor, Inc. |
| 0 | 1 | 0 | 1 | Willow Tex |
| 5 | 4 | 6 | 15 | Wings Financial Credit Union |
| 0 | 1 | 0 | 1 | Wingspeed |
| 1 | 0 | 0 | 1 | Wood Group Turbopower, Inc. |
| 0 | 0 | 1 | 1 | World Courier, Inc. |
| 1 | 1 | 1 | 3 | Worthington Aviation |
| 0 | 0 | 3 | 3 | Zokman Products, Inc |
